Changsha BSL Info. Tech. CO.,Ltd.
Honesty is the foundation, Dare to innovate
Column
8613913227693
10.1 Inch Touch Screen Version of High-speed Flight Marking Control System
(Matching Boards: DBK20E-C1E)
Paremeters
Screen | 10.1 inch display, the front paneladopts a full-screen approach. |
Cpu Frequency | Quad-core 1.3G. |
RAM | 1+8G. |
Main functions:
Laser | Support Fiber/ MOPA/ UV/ CO2 and other lasers |
Long Text | Support long text mode and pipeline mode marking. |
Edit | Support editing of text, time, date, serial number, geometric figures, QR codes, barcodes, vector images, bitmaps and other contents. |
Communication | Support TCP communication and serial port com-munication. |
High Speed QR Code | Have an industry leading QR code algorithm that can mark 1500-1800 QR codes per minute. |
Language | Support multiple languages,including simplified Chinese, traditional Chinese, English, Japanese, Ko-rean, Thai, French, Spanish, Portuguese, Arabic, Persian, Russian, Turkish, German, Vietnamese,etc. |
Application industry:
Widely used in food packaging, tobacco and alcohol, medical and pharmaceutical, cosmetics, homeappliances and other industries high-speed assembly line marking.